City in Falkland Islands
George Island House
52.350° S, 59.759° W 1 places listed
About George Island House
Essentials
| Currency | Falkland Islands pound (FKP) |
|---|---|
| International dialing code | +500 |
| Languages | English |
More about the country: Falkland Islands guide
Weather by month
The warmest month is Jan with average highs of 12.4°C, and the coolest is Jun with average lows of 4.4°C. Most rain falls in May (about 109 mm).
12°10°Jan
11°8°Feb
11°8°Mar
9°7°Apr
8°6°May
6°4°Jun
6°5°Jul
6°4°Aug
6°4°Sep
8°6°Oct
7°6°Nov
9°7°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 12.4°C | 9.8°C | 29 mm | Mild |
| Feb | 10.6°C | 8.2°C | 105 mm | Cool |
| Mar | 10.7°C | 8.2°C | 54 mm | Cool |
| Apr | 9.2°C | 6.9°C | 46 mm | Cool |
| May | 7.8°C | 5.7°C | 109 mm | Cool |
| Jun | 6.1°C | 4.4°C | 63 mm | Cool |
| Jul | 6.4°C | 4.7°C | 90 mm | Cool |
| Aug | 5.8°C | 4.4°C | 28 mm | Cool |
| Sep | 6.4°C | 4.4°C | 32 mm | Cool |
| Oct | 7.9°C | 5.9°C | 43 mm | Cool |
| Nov | 7.3°C | 5.5°C | 75 mm | Cool |
| Dec | 9.4°C | 7.3°C | 90 mm | Cool |
Measured values for 2025. Weather data by Open-Meteo.com.