City in Australia
Yanakie
38.807° S, 146.193° E 1 places listed
About Yanakie
Essentials
| Currency | Australian dollar (AUD) |
|---|---|
| International dialing code | +61 |
| Languages | English |
More about the country: Australia guide
Weather by month
The warmest month is Feb with average highs of 23.8°C, and the coolest is Jun with average lows of 8.3°C. Most rain falls in Nov (about 162 mm).
24°16°Jan
24°16°Feb
23°16°Mar
20°14°Apr
17°11°May
14°8°Jun
13°8°Jul
14°8°Aug
15°10°Sep
16°10°Oct
17°12°Nov
19°13°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 23.7°C | 16.1°C | 21 mm | Warm |
| Feb | 23.8°C | 16.4°C | 46 mm | Warm |
| Mar | 22.5°C | 15.6°C | 47 mm | Warm |
| Apr | 20°C | 14°C | 48 mm | Warm |
| May | 17.1°C | 10.8°C | 36 mm | Mild |
| Jun | 13.5°C | 8.3°C | 57 mm | Mild |
| Jul | 13.2°C | 8.3°C | 124 mm | Mild |
| Aug | 13.9°C | 8.3°C | 71 mm | Mild |
| Sep | 15.2°C | 9.9°C | 119 mm | Mild |
| Oct | 16.3°C | 10.3°C | 109 mm | Mild |
| Nov | 16.6°C | 11.6°C | 162 mm | Mild |
| Dec | 19.3°C | 12.5°C | 52 mm | Mild |
Measured values for 2025. Weather data by Open-Meteo.com.