City in Australia
Mount Direction
41.161° S, 147.015° E 1 places listed
About Mount Direction
Essentials
| Currency | Australian dollar (AUD) |
|---|---|
| International dialing code | +61 |
| Languages | English |
More about the country: Australia guide
Weather by month
The warmest month is Feb with average highs of 23.8°C, and the coolest is Jul with average lows of 3.8°C. Most rain falls in Sep (about 163 mm).
23°12°Jan
24°12°Feb
22°12°Mar
19°9°Apr
15°6°May
12°4°Jun
12°4°Jul
13°4°Aug
14°6°Sep
15°6°Oct
16°7°Nov
20°9°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 23.1°C | 11.8°C | 64 mm | Warm |
| Feb | 23.8°C | 12°C | 37 mm | Warm |
| Mar | 21.9°C | 11.6°C | 42 mm | Warm |
| Apr | 18.7°C | 9.1°C | 50 mm | Mild |
| May | 15.3°C | 6.3°C | 60 mm | Mild |
| Jun | 12.3°C | 4.2°C | 80 mm | Mild |
| Jul | 12°C | 3.8°C | 124 mm | Mild |
| Aug | 13.3°C | 4.3°C | 86 mm | Mild |
| Sep | 13.7°C | 5.6°C | 163 mm | Mild |
| Oct | 15.1°C | 6.4°C | 113 mm | Mild |
| Nov | 15.9°C | 7.1°C | 91 mm | Mild |
| Dec | 19.5°C | 8.5°C | 68 mm | Mild |
Measured values for 2025. Weather data by Open-Meteo.com.