City in Portugal
Odemira
37.840° N, 8.513° W 1 places listed
About Odemira
Essentials
| Currency | Euro (EUR) |
|---|---|
| International dialing code | +351 |
| Languages | Portuguese |
More about the country: Portugal guide
Weather by month
City data is not available yet, so this shows Lisbon, the capital.
The warmest month is Aug with average highs of 30.6°C, and the coolest is Dec with average lows of 9.8°C. Most rain falls in Nov (about 194 mm).
16°11°Jan
16°10°Feb
17°10°Mar
20°13°Apr
24°14°May
29°18°Jun
30°19°Jul
31°19°Aug
27°17°Sep
25°17°Oct
18°12°Nov
15°10°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 15.9°C | 10.6°C | 161 mm | Mild |
| Feb | 16.3°C | 10°C | 92 mm | Mild |
| Mar | 16.5°C | 10.4°C | 168 mm | Mild |
| Apr | 19.6°C | 12.8°C | 116 mm | Mild |
| May | 23.5°C | 14.4°C | 40 mm | Warm |
| Jun | 28.7°C | 17.9°C | 3 mm | Hot |
| Jul | 29.6°C | 19.1°C | 3 mm | Hot |
| Aug | 30.6°C | 19.1°C | 0 mm | Hot |
| Sep | 26.8°C | 17.1°C | 15 mm | Warm |
| Oct | 24.8°C | 17.1°C | 49 mm | Warm |
| Nov | 17.6°C | 12.1°C | 194 mm | Mild |
| Dec | 14.8°C | 9.8°C | 135 mm | Mild |
Measured values for 2025. Weather data by Open-Meteo.com.