City in Norway
Other locations
20 places listed
About Other locations
Essentials
| Currency | Norwegian krone (NOK) |
|---|---|
| International dialing code | +47 |
| Languages | Norwegian Nynorsk, Norwegian Bokmål, Sami |
More about the country: Norway guide
Weather by month
City data is not available yet, so this shows Oslo, the capital.
The warmest month is Jul with average highs of 24.1°C, and the coolest is Feb with average lows of -6.6°C. Most rain falls in Jul (about 128 mm).
-1°-6°Jan
-0°-7°Feb
8°-1°Mar
14°3°Apr
17°7°May
19°11°Jun
24°16°Jul
20°12°Aug
17°10°Sep
10°5°Oct
5°1°Nov
3°-0°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | -0.8°C | -6°C | 101 mm | Cold |
| Feb | -0.4°C | -6.6°C | 32 mm | Cold |
| Mar | 8°C | -0.5°C | 13 mm | Cool |
| Apr | 13.5°C | 3.4°C | 25 mm | Mild |
| May | 16.7°C | 7.4°C | 36 mm | Mild |
| Jun | 19°C | 11°C | 74 mm | Mild |
| Jul | 24.1°C | 15.7°C | 128 mm | Warm |
| Aug | 20.2°C | 12.1°C | 67 mm | Warm |
| Sep | 16.5°C | 10.2°C | 126 mm | Mild |
| Oct | 10°C | 4.9°C | 122 mm | Cool |
| Nov | 5.1°C | 1.1°C | 75 mm | Cool |
| Dec | 3.2°C | -0.3°C | 87 mm | Cool |
Measured values for 2025. Weather data by Open-Meteo.com.