City in Netherlands
Veendam
53.084° N, 6.824° E 1 places listed
About Veendam
Essentials
| Currency | Euro (EUR) |
|---|---|
| International dialing code | +31 |
| Languages | Dutch |
More about the country: Netherlands guide
Weather by month
City data is not available yet, so this shows Amsterdam, the capital.
The warmest month is Jul with average highs of 22.5°C, and the coolest is Feb with average lows of 1.5°C. Most rain falls in Oct (about 165 mm).
6°2°Jan
7°2°Feb
12°3°Mar
16°7°Apr
18°10°May
22°14°Jun
23°15°Jul
23°15°Aug
19°12°Sep
15°10°Oct
10°6°Nov
8°4°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 6.1°C | 1.6°C | 104 mm | Cool |
| Feb | 6.8°C | 1.5°C | 41 mm | Cool |
| Mar | 12°C | 2.9°C | 5 mm | Mild |
| Apr | 15.6°C | 7°C | 38 mm | Mild |
| May | 18.4°C | 9.9°C | 46 mm | Mild |
| Jun | 21.6°C | 14.1°C | 61 mm | Warm |
| Jul | 22.5°C | 15.4°C | 96 mm | Warm |
| Aug | 22.5°C | 14.6°C | 42 mm | Warm |
| Sep | 18.8°C | 12.1°C | 72 mm | Mild |
| Oct | 14.6°C | 10.3°C | 165 mm | Mild |
| Nov | 10.1°C | 5.9°C | 64 mm | Cool |
| Dec | 8.2°C | 4°C | 32 mm | Cool |
Measured values for 2025. Weather data by Open-Meteo.com.