City in France
La Motte-du-Caire, Alpes-de-Haute-Provence
44.323° N, 6.031° E 1 places listed
About La Motte-du-Caire, Alpes-de-Haute-Provence
Essentials
| Currency | Euro (EUR) |
|---|---|
| International dialing code | +33 |
| Languages | French |
More about the country: France guide
Weather by month
The warmest month is Aug with average highs of 29.1°C, and the coolest is Jan with average lows of -1.1°C. Most rain falls in Apr (about 124 mm).
9°-1°Jan
12°-0°Feb
14°1°Mar
18°5°Apr
20°7°May
29°14°Jun
28°14°Jul
29°14°Aug
22°9°Sep
17°6°Oct
11°1°Nov
10°-1°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 9.4°C | -1.1°C | 99 mm | Cool |
| Feb | 11.8°C | -0.3°C | 32 mm | Cool |
| Mar | 13.7°C | 0.5°C | 112 mm | Mild |
| Apr | 17.6°C | 4.9°C | 124 mm | Mild |
| May | 20.3°C | 7.3°C | 76 mm | Warm |
| Jun | 28.9°C | 14.4°C | 44 mm | Hot |
| Jul | 27.8°C | 13.5°C | 32 mm | Warm |
| Aug | 29.1°C | 13.8°C | 49 mm | Hot |
| Sep | 22°C | 9.3°C | 105 mm | Warm |
| Oct | 17.3°C | 6.1°C | 83 mm | Mild |
| Nov | 11.3°C | 1°C | 79 mm | Cool |
| Dec | 9.6°C | -0.8°C | 77 mm | Cool |
Measured values for 2025. Weather data by Open-Meteo.com.