City in Pakistan
Saidu Sharif
34.814° N, 72.353° E 1 places listed
About Saidu Sharif
Essentials
| Currency | Pakistani rupee (PKR) |
|---|---|
| International dialing code | +92 |
| Languages | English, Urdu |
More about the country: Pakistan guide
Weather by month
City data is not available yet, so this shows Islamabad, the capital.
The warmest month is Jun with average highs of 38°C, and the coolest is Jan with average lows of 6.8°C. Most rain falls in Jul (about 402 mm).
19°7°Jan
21°10°Feb
25°12°Mar
35°19°Apr
36°23°May
38°26°Jun
33°25°Jul
32°24°Aug
33°23°Sep
28°17°Oct
23°10°Nov
19°8°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 19.1°C | 6.8°C | 3 mm | Mild |
| Feb | 20.8°C | 9.5°C | 70 mm | Warm |
| Mar | 24.6°C | 11.9°C | 73 mm | Warm |
| Apr | 34.6°C | 19.4°C | 23 mm | Hot |
| May | 36.2°C | 23.4°C | 40 mm | Very hot |
| Jun | 38°C | 26.1°C | 107 mm | Very hot |
| Jul | 32.7°C | 24.5°C | 402 mm | Hot |
| Aug | 32°C | 24°C | 207 mm | Hot |
| Sep | 33.1°C | 22.9°C | 81 mm | Hot |
| Oct | 28.1°C | 17°C | 51 mm | Hot |
| Nov | 22.6°C | 9.7°C | 9 mm | Warm |
| Dec | 19.3°C | 8°C | 24 mm | Mild |
Measured values for 2025. Weather data by Open-Meteo.com.