City in Armenia
Gyumri
40.750° N, 43.859° E 1 places listed
About Gyumri
Essentials
| Currency | Armenian dram (AMD) |
|---|---|
| International dialing code | +374 |
| Languages | Armenian |
More about the country: Armenia guide
Weather by month
City data is not available yet, so this shows Yerevan, the capital.
The warmest month is Aug with average highs of 36.2°C, and the coolest is Feb with average lows of -4.8°C. Most rain falls in Apr (about 137 mm).
5°-4°Jan
4°-5°Feb
16°4°Mar
18°7°Apr
25°13°May
30°17°Jun
35°21°Jul
36°22°Aug
28°15°Sep
20°10°Oct
14°4°Nov
6°-2°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 5°C | -4.1°C | 4 mm | Cool |
| Feb | 3.7°C | -4.8°C | 35 mm | Cool |
| Mar | 15.8°C | 3.5°C | 83 mm | Mild |
| Apr | 18.2°C | 7°C | 137 mm | Mild |
| May | 24.6°C | 12.6°C | 96 mm | Warm |
| Jun | 29.7°C | 16.5°C | 7 mm | Hot |
| Jul | 34.6°C | 21.2°C | 7 mm | Hot |
| Aug | 36.2°C | 22.3°C | 1 mm | Very hot |
| Sep | 27.5°C | 15.2°C | 21 mm | Warm |
| Oct | 20.4°C | 9.8°C | 38 mm | Warm |
| Nov | 13.5°C | 3.6°C | 7 mm | Mild |
| Dec | 5.7°C | -1.7°C | 37 mm | Cool |
Measured values for 2025. Weather data by Open-Meteo.com.