City in Afghanistan
Farah Rud
32.745° N, 62.599° E 1 places listed
About Farah Rud
Essentials
| Currency | Afghan afghani (AFN) |
|---|---|
| International dialing code | +93 |
| Languages | Dari, Pashto, Turkmen |
More about the country: Afghanistan guide
Weather by month
City data is not available yet, so this shows Kabul, the capital.
The warmest month is Jul with average highs of 33.8°C, and the coolest is Jan with average lows of -6.2°C. Most rain falls in Feb (about 101 mm).
3°-6°Jan
6°-4°Feb
13°0°Mar
22°8°Apr
29°14°May
33°18°Jun
34°20°Jul
33°19°Aug
30°16°Sep
22°9°Oct
16°1°Nov
10°0°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 2.9°C | -6.2°C | 73 mm | Cold |
| Feb | 6.1°C | -3.7°C | 101 mm | Cool |
| Mar | 13.4°C | 0.2°C | 69 mm | Mild |
| Apr | 22.4°C | 8.2°C | 13 mm | Warm |
| May | 28.8°C | 14.2°C | 6 mm | Hot |
| Jun | 32.5°C | 17.6°C | 2 mm | Hot |
| Jul | 33.8°C | 19.5°C | 1 mm | Hot |
| Aug | 33.2°C | 18.8°C | 0 mm | Hot |
| Sep | 29.6°C | 15.6°C | 0 mm | Hot |
| Oct | 21.9°C | 8.6°C | 8 mm | Warm |
| Nov | 16.1°C | 0.9°C | 0 mm | Mild |
| Dec | 10.3°C | 0.3°C | 47 mm | Cool |
Measured values for 2025. Weather data by Open-Meteo.com.