City in Kenya
Serena
1.405° S, 35.008° E 2 places listed
About Serena
Essentials
| Currency | Kenyan shilling (KES) |
|---|---|
| International dialing code | +254 |
| Languages | English, Swahili |
More about the country: Kenya guide
Weather by month
The warmest month is Feb with average highs of 30.2°C, and the coolest is Aug with average lows of 14.8°C. Most rain falls in Apr (about 143 mm).
28°16°Jan
30°16°Feb
30°17°Mar
28°16°Apr
28°16°May
27°16°Jun
27°15°Jul
27°15°Aug
29°16°Sep
29°16°Oct
30°17°Nov
29°16°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 28.3°C | 15.8°C | 93 mm | Hot |
| Feb | 30.2°C | 16.1°C | 8 mm | Hot |
| Mar | 29.7°C | 17.2°C | 105 mm | Hot |
| Apr | 28°C | 16.4°C | 143 mm | Hot |
| May | 27.6°C | 16.3°C | 78 mm | Warm |
| Jun | 27.2°C | 15.6°C | 23 mm | Warm |
| Jul | 26.8°C | 15.1°C | 18 mm | Warm |
| Aug | 26.5°C | 14.8°C | 80 mm | Warm |
| Sep | 29.2°C | 16.3°C | 3 mm | Hot |
| Oct | 28.9°C | 16.4°C | 71 mm | Hot |
| Nov | 30.2°C | 16.8°C | 8 mm | Hot |
| Dec | 29°C | 16.3°C | 119 mm | Hot |
Measured values for 2025. Weather data by Open-Meteo.com.