City in Kenya
Ngilai
1.171° N, 37.253° E 1 places listed
About Ngilai
Essentials
| Currency | Kenyan shilling (KES) |
|---|---|
| International dialing code | +254 |
| Languages | English, Swahili |
More about the country: Kenya guide
Weather by month
The warmest month is Feb with average highs of 29.8°C, and the coolest is Aug with average lows of 15.7°C. Most rain falls in Aug (about 85 mm).
28°17°Jan
30°17°Feb
30°18°Mar
29°18°Apr
30°18°May
29°17°Jun
27°16°Jul
26°16°Aug
29°16°Sep
29°17°Oct
27°17°Nov
27°17°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 28.4°C | 16.6°C | 51 mm | Hot |
| Feb | 29.8°C | 17.3°C | 4 mm | Hot |
| Mar | 29.5°C | 18.2°C | 71 mm | Hot |
| Apr | 28.7°C | 17.8°C | 71 mm | Hot |
| May | 29.5°C | 17.7°C | 63 mm | Hot |
| Jun | 28.9°C | 16.7°C | 9 mm | Hot |
| Jul | 27.4°C | 16.2°C | 13 mm | Warm |
| Aug | 26.3°C | 15.7°C | 85 mm | Warm |
| Sep | 28.8°C | 16.2°C | 14 mm | Hot |
| Oct | 28.7°C | 17.4°C | 55 mm | Hot |
| Nov | 27.4°C | 16.5°C | 46 mm | Warm |
| Dec | 27.2°C | 16.8°C | 49 mm | Warm |
Measured values for 2025. Weather data by Open-Meteo.com.