City in Kenya
Mathatani
1.484° S, 37.098° E 1 places listed
About Mathatani
Essentials
| Currency | Kenyan shilling (KES) |
|---|---|
| International dialing code | +254 |
| Languages | English, Swahili |
More about the country: Kenya guide
Weather by month
The warmest month is Feb with average highs of 26.3°C, and the coolest is Aug with average lows of 12.3°C. Most rain falls in Apr (about 125 mm).
25°14°Jan
26°14°Feb
26°16°Mar
24°16°Apr
24°14°May
23°13°Jun
22°12°Jul
23°12°Aug
26°13°Sep
25°14°Oct
25°15°Nov
25°15°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 25.2°C | 14.4°C | 64 mm | Warm |
| Feb | 26.3°C | 14.4°C | 7 mm | Warm |
| Mar | 25.9°C | 15.7°C | 108 mm | Warm |
| Apr | 24.4°C | 15.5°C | 125 mm | Warm |
| May | 24.1°C | 14.4°C | 76 mm | Warm |
| Jun | 23.3°C | 13.4°C | 29 mm | Warm |
| Jul | 22.2°C | 12.4°C | 14 mm | Warm |
| Aug | 22.5°C | 12.3°C | 26 mm | Warm |
| Sep | 25.7°C | 12.5°C | 9 mm | Warm |
| Oct | 24.9°C | 14.2°C | 73 mm | Warm |
| Nov | 24.5°C | 14.9°C | 54 mm | Warm |
| Dec | 24.7°C | 15°C | 74 mm | Warm |
Measured values for 2025. Weather data by Open-Meteo.com.