City in Kenya
Kachoda
4.319° N, 35.688° E 1 places listed
About Kachoda
Essentials
| Currency | Kenyan shilling (KES) |
|---|---|
| International dialing code | +254 |
| Languages | English, Swahili |
More about the country: Kenya guide
Weather by month
The warmest month is Feb with average highs of 36.5°C, and the coolest is Aug with average lows of 22.3°C. Most rain falls in Oct (about 121 mm).
35°24°Jan
37°26°Feb
33°24°Mar
32°24°Apr
32°23°May
33°24°Jun
32°23°Jul
31°22°Aug
34°24°Sep
32°23°Oct
33°24°Nov
33°23°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 35.4°C | 24.4°C | 2 mm | Very hot |
| Feb | 36.5°C | 25.6°C | 0 mm | Very hot |
| Mar | 32.8°C | 23.5°C | 98 mm | Hot |
| Apr | 31.8°C | 23.6°C | 92 mm | Hot |
| May | 32.3°C | 23.3°C | 35 mm | Hot |
| Jun | 33.2°C | 24.2°C | 3 mm | Hot |
| Jul | 32.4°C | 23.3°C | 16 mm | Hot |
| Aug | 31.2°C | 22.3°C | 73 mm | Hot |
| Sep | 34.3°C | 23.9°C | 8 mm | Hot |
| Oct | 32.2°C | 22.6°C | 121 mm | Hot |
| Nov | 33.4°C | 24°C | 10 mm | Hot |
| Dec | 32.8°C | 23.3°C | 29 mm | Hot |
Measured values for 2025. Weather data by Open-Meteo.com.