City in Ethiopia
Adigrat
14.302° N, 39.462° E 1 places listed
About Adigrat
Essentials
| Currency | Ethiopian birr (ETB) |
|---|---|
| International dialing code | +251 |
| Languages | Amharic |
More about the country: Ethiopia guide
Weather by month
City data is not available yet, so this shows Addis Ababa, the capital.
The warmest month is Feb with average highs of 24.2°C, and the coolest is Jan with average lows of 7.6°C. Most rain falls in Aug (about 312 mm).
22°8°Jan
24°10°Feb
23°11°Mar
24°10°Apr
24°10°May
24°10°Jun
20°10°Jul
19°10°Aug
19°9°Sep
21°9°Oct
21°9°Nov
21°9°Dec
| Month | Avg high | Avg low | Rain | Feels |
|---|---|---|---|---|
| Jan | 22.2°C | 7.6°C | 1 mm | Warm |
| Feb | 24.2°C | 9.8°C | 1 mm | Warm |
| Mar | 23.1°C | 11.1°C | 100 mm | Warm |
| Apr | 23.9°C | 10°C | 42 mm | Warm |
| May | 23.5°C | 10.1°C | 51 mm | Warm |
| Jun | 23.6°C | 9.8°C | 52 mm | Warm |
| Jul | 19.8°C | 10°C | 276 mm | Mild |
| Aug | 18.9°C | 10.1°C | 312 mm | Mild |
| Sep | 19°C | 8.9°C | 256 mm | Mild |
| Oct | 20.5°C | 9.2°C | 25 mm | Warm |
| Nov | 21.3°C | 8.7°C | 0 mm | Warm |
| Dec | 21.4°C | 9.2°C | 7 mm | Warm |
Measured values for 2025. Weather data by Open-Meteo.com.